General information about company |
| Scrip code | 538556 |
| NSE Symbol | NOTLISTED |
| MSEI Symbol | NOTLISTED |
| ISIN | INE510P01018 |
| Name of the entity | Arman Holdings Ltd |
| Date of start of financial year | 01-04-2024 |
| Date of end of financial year | 31-03-2025 |
| Reporting Quarter Type | Yearly |
| Date of Quarter Ending | 31-03-2025 |
| Type of company | Equity |
| Whether Annexure I (Part A) of the SEBI Circular dated December 31, 2024 related to Compliance Report on Corporate Governance is applicable to the entity? | No | Paid-up Equity Capital of Arman Holdings Limited was not exceeding Rs.10 crores and its Net worth was not exceeding Rs.25 crores as on the date of the previous financial year 2023-24. During the FY 2024-25 (till date) also, the Paid-up Equity Capital of Arman Holdings Limited is not exceeding Rs.10 crores and its Net worth is not exceeding Rs.25 crores
The exact paid-up capital and net-worth figures as on the 31/3/2024 is as follows:
Particulars Amount (In Rs)
Paid-up Equity Share Capital Rs. 5,21,05,000 (Rupees Five Crores Twenty One Lakhs Five Thousand Only)
(52,10,500 Equity Shares of face value of Rs.10 each)
Net worth Rs. 6,05,44,403 (Rupees Six Crores Five Lakhs Forty Four Thousand Four Hundred and Three Only)
Accordingly, Regulation 15(2) of the SEBI (LODR) Regulation, 2015 is applicable and hence regulation 17 to 27 and clauses (b) to (i) of sub regulation 2 of regulation 46 and Part C, D and E of Schedule V of SEBI (LODR) Regulation, 2015 are not applicable to Arman Holdings Limited for FY 2024-25. |
| Whether Annexure I (Part B) of the SEBI Circular dated December 31, 2024 related to Investor Grievance Redressal Report is Applicable to the entity? | Yes | |
| Whether Annexure I (Part C) of the SEBI Circular dated December 31, 2024 related to Disclosure of Acquisition of Shares or Voting Rights in Unlisted Companies is Applicable to the entity? | Yes | |
| Whether Annexure I (Part D) of the SEBI Circular dated December 31, 2024 related to Disclosure of Imposition of Fine or Penalty is Applicable to the entity? | No | No action(s) taken or order(s) passed |
| Whether Annexure I (Part E) of the SEBI Circular dated December 31, 2024 related to Disclosure of Updates to Ongoing Tax Litigations or Disputes is Applicable to the entity? | No | NO ONGOING TAX LITIGATIONS OR DISPUTES |
| Whether Annexure I (Part F) of the SEBI Circular dated December 31, 2024 related to Disclosure Of Loans / Guarantees / Comfort Letters / Securities Etc. is Applicable to the entity? | No | No such transactions in the company |
| Is SCORE ID Available ? | Yes |
| SCORE Registration ID | a00959 |
| Reason For No SCORE ID | |
| Type of Submission | Original |
| Remarks (website dissemination) | |
| Remarks for Exchange (not for Website Dissemination) | |
Disclosure of Acquisition of Shares or Voting Rights in Unlisted Companies-
The details of acquisition of shares or voting rights in unlisted companies during the quarter in terms of sub-para 1 of para A of Part A of Schedule III are given below: |
| Any Other Information for Disclosure of Acquisition of Shares or Voting Rights in Unlisted Companies | |
| Sr. No. | Name of the unlisted company in which shares or voting rights have been acquired | Date of acquisition | Aggregate holding (% shares or voting rights) as at the end of the previous quarter | % shares or voting rights acquired during the quarter | Aggregate holding (% shares or voting rights) as at the end of the quarter |
| 1 | Graceunited Developers Pvt Ltd | 12-04-2014 | 10.28 | 0 | 10.28 |
| 2 | Graceunited Real Estate Pvt Ltd | 31-03-2014 | 14.89 | 0 | 14.89 |